| ||
| October 2026 / Music, Football | ||
![]() | ||
31.10 Duran Duran* * *31.10 Tottenham V Crystal Palace31.10 Chelsea V Man United | ||
| November 2026 / Music & Football | ||
![]() | ||
3.11 Stevie Wonder4.11 Korn5.11 Stevie Wonder6.11 Macy Gray7.11 Arsenal V hull City12.11 Gipsy Kings12.11 UEFA Nations League England V Croatia15 & 16.11 Muse21.11Tottenham V Ipswich21.11 Chelsea V Leeds23.11 Alison Moyet24.11 Deep Purple24.11 Arsenal V Dortmund24.11 Manchester City V Napoli in Manchester25.11 Deep Purple28.11 Jessi Ware29.11 Arsenal V Manchester City30.11 Mariah Carey* * * | ||
| December 2026 / Football & Music | ||
![]() | ||
2.12 Tottenham V Fulham2.12 Chelsea V Crystal Palace3.12 UB 403.12 – 8.12 Bob Dylan5.12 Tottenham V Arsenal5.12 Chelsea V Liverpool9.12 Arsenal V Real Madrid11.12 &12.12 Pete Tong12.12 Arsenal V Bournemouth17.12 & 20.12 Yuja Wang19.12 Culture Club19.12 Arsenal V Man United19.12 Chelsea V Aston Villa26.12 Tottenham V Bournemouth27.12 Crystal Palace V Arsenal30.12 Fulham V Arsenal30.12 Tottenham V Brighton* * * | ||
| January - February 2027 / | ||
![]() | ||
13.1 – 28.2Cirque du Soleil Kurios***5.1 Arsenal V Brentford6.1 Fulham V Tottenham23.1 Arsenal V NewCastle27.1 Arsenal V Sabah FC6.2 Arsenal V Liverpool6.2 Fulham V Manchester City10.2 Tottenham V Manchester City20.2 Arsenal V Fulham27.2 Tottenham V Liverpool | ||
| March - April 2027 / | ||
![]() | ||
3.3 Arsenal V Crystal Palace20.3 Fulham V Liverpool***4.4 James BluntOlivia Rodrigo in London5.4 – 6.4 – 8.4 – 9.4 – 12.4 – 14.4 – 15.4 – 19.4 – 20.430.4 Gracie Abrams
| ||
| May 2027 / Music & Football | ||
![]() | ||
1.5 Arsenal V Tottenham1-3 & 4.5 Gracie Abrams8.5 Tottenham V Chelsea9.5 & 10.5 Olivia Rodrigo in London11-14.5 Rod Stewart20- 24.5 Eric Clapton22.5 Don Mclean23.5 Tottenham V Manchester United28.5 Greta Van Fleet
| ||
| June - August 2027 / Concerts | ||
![]() | ||
1-3.6 Tame Impala5.6 David Guetta18.6 – 20.6 Sam Fender24.6 Bon Jovi6.7 Karol G25-28.8 Harry Styles**** | ||
| In Manchester OASIS / MANCHESTER | ||
![]() | ||
OASIS in Manchester Etihad StadiumJune 04 . 06 . 08 . 11 . 12 . 15 . 18 . 19 . 22 . 25 . 26 | ||
| ||
|
|